Model | Unit | HD612TA4 | HD612TA5 |
Engine type | 4Cycle, Vertical, Water cooled diesel engine | ||
Rating Output | PS(kw)/RPM | 470(345) / 2,000 | 500(367) / 2,000 |
No. of Cylinders | 6 in Line | ||
Bore × Stroke | mm | 130 × 155 | |
Displacement | cc | 12,344 | |
Aspiration | TCI | ||
Compression ratio | 17.2 : 1 | ||
Firing order | 1-5-3-6-2-4 | ||
Fuel injection type | EUI | ||
Fuel consumption | ℓ / h | 79.5 | 88.9 |
Lubrication oil pan capacity | ℓ | 40 | |
Lubrication oil pan pressure | Kg / cm² | Idle : 1.5, Full : 3~5 | |
Starting System | Electric starting by starter motor | ||
Start motor capacity | V-KW | 24-6 | |
Alternator capacity | V-A | 24-80 | |
Cooling system | Indirect sea water cooling with heat exchanger | ||
Cooling water capacity | ℓ | 80 | |
Fresh water pump type | Centrifugal type, driven by gear | ||
Sea water pump type | Rubber impeller type, driven by gear | ||
Engine size(L×W×H) | mm | 1,893 × 940 × 1,275 | |
Engine dry weight (Without Transmission) | kg | 1,250 | |
STD gear ratio(Optional) | 2.09, 2.51, 3.08, 3.43, (4.04, 4.48) |
PT Indonesia Hyundai GOT
#1 Shipbuilding, Marine Engine & Marine Generator Company
Copyright © 2024 Hyundai EN-Marine