Model | Unit | HD403 | HD403T |
---|---|---|---|
Engine Type | 4-Stroke Cycle, Inline, Liquid-Cooled, Diesel Engine | ||
Engine Power | PS(kW)/RPM | 70(51)/2,700 | 100(73)/2,700 |
Number of Cylinders | 4 | ||
Bore X Stroke | mm | 104×105 | 100×105 |
Displacement | cc | 3,568 | 3,298 |
Induction System | NA | TC | |
Compression Ratio | 17.5:1 | 16:1 | |
Firing Order | 1-3-4-2 | ||
Fuel Injection Method | Bosch-Type Full-Speed Control | ||
Fuel Consumption (Diesel) | ℓ/hr | 12.3 | 18 |
Oil Pan Capacity | ℓ | 8.5 | |
Oil Pressure | kg/cm² | Idle : 1.5, Full : 3~5 | Idle : 1.5~3, Full : 3~5 |
Starting Device | Electric Start by Starter Motor | ||
Starter Motor Capacity | V-KM | 24-5 | |
Alternator Capacity | V-A | 24-50 | |
Cooling System | Indirect Seawater Cooling by Heat Exchanger | ||
Coolant Capacity | ℓ | 10 | |
Freshwater Pump Type | Gear Drive, Centrifugal Type | ||
Seawater Pump Type | Belt Drive, Rubber Impeller Type | ||
Engine Size (Length x Width x Height) | mm | 1,115x734x895 | |
Engine Dry Weight (Excluding Gearbox) | kg | 350 | 360 |
Standard Gear Ratio (Optional) | 1.64, 2.07, 2.52, 2.96, 3.32 | 1.61, 2.06, 2.45, 2.82, 3.12, 3.46 |
PT Indonesia Hyundai GOT
#1 Shipbuilding, Marine Engine & Marine Generator Company
Copyright © 2024 Hyundai EN-Marine