ENGINE SPECIFICATIONS
Model | Unit | HD401 | HD401T |
---|---|---|---|
Engine type | 4 cycle, Vertical, Water cooled diesel engine | ||
Heavy duty (1) | PS/RPM | 40/2,500 | 60/2,500 |
Rating Medium duty | PS/RPM | 50/2,700 | 70/2,700 |
Output (2) Light duty (3) | PS/RPM | 60/3,000 | 80/3,000 |
No. of Cylinders | 4 in Line | ||
Bore x Stroke | mm | 91.1 x 100 | |
Displacement | cc | 2,607 | |
Aspiration | NA | TC | |
Compression ratio | 22:1 | ||
Firing order | 1-3-4-2 | ||
Fuel injection type | Bosch type with all speed control | ||
Lubrication oil pan capacity | l | 5.4 | |
Max. allowable oil temp | °C | 120°C | |
Starting system | Electric starting by starter motor | ||
Starter motor capacity | V·kW | 12-2.2 | |
Alternator capacity | V·A | 12-65 | |
Cooling system | Indirect sea water cooling with heat exchanger | ||
Cooling water capacity | l | 5.5 | |
Fresh water pump type | Centrifugal type, driven by belt | ||
Sea water pump type | Rubber impeller type, driven by belt | ||
Engine size (LxWxH) | 993 x 679 x 729 | ||
Engine dry weight (Without Transmission) | kg | 288 | 310 |
STD gear ratio (Optional) | 1.64, 2.07, 2.52, 2.96, 3.32 |
PT Indonesia Hyundai GOT
#1 Shipbuilding, Marine Engine & Marine Generator Company
Copyright © 2024 Hyundai EN-Marine