Engine type
4 cycle, Vertical, Water cooled diesel engine
Model | Unit | HD611T | HD611TA |
---|---|---|---|
Rating Output | PS(KW)/RPM | 260(191)/ 2,000 | 330(242)/2,100 |
No. of Cylinders | 6 In Line | 6 In Line | |
Bore > Stroke | mm | 130 x 140 | 130 x 140 |
Displacement | cc | 11,149 | 11,149 |
Aspiration | TCI | TCI | |
Compression ratio | 16:1 | 16.5 : 1 | |
Firing order | 1-5•3-6-2-4 | 1-5-3-6-2-4 | |
Fuel injection type | Bosch type with all speed control | Bosch type with all speed control | |
Fuel consumption | ℓ/h | 45.6 | 57.9 |
Lubrication oil pan capacity | ℓ | 35 | 35 |
Lubrication oil pan pressure | kg/cm² | Idle : 1.5, Full Idle: 1.5 – 3, Full: 3-5 | Idle : 1.5, Full Idle: 1.5 – 3, Full: 3-5 |
Starting system | Electric starting by starter motor | ||
Start motor capacity | V·KW | 24 • 5.5 | 24 • 5.5 |
Alternator capacity | V·A | 24-40 | 24-40 |
Cooling system | Indirect sea water cooling with heat exchanger | ||
Cooling water capacity | ℓ | 60 | 60 |
Fresh water pump type | Centrifugal type, driven by gear | ||
Sea water pump type | Rubber impeller type, driven by belt | ||
Engine size (LxWxH) | mm | 1,849 X 901 X 1,142 | |
Engine dry weight (Without Transmission) | mm | 960 | 1020 |
STD gear ratio (Optional) | 2.09, 2.42, 2.82,3.19, (3.31) | 1.97, 2.57, 3.08,3.46,(4.04,4.48) |
PT Indonesia Hyundai GOT
#1 Shipbuilding, Marine Engine & Marine Generator Company
Copyright © 2024 Hyundai EN-Marine