Model | Unit | HD608TA | HD608TA2 |
---|---|---|---|
Engine type | 4 cycle, Vertical, Water cooled diesel engine | ||
Rating Output | PS(KW)/RPM | 250(183)/2,200 | 210(154)/2,200 |
No. of Cylinders | 6 in Line | ||
Bore x Stroke | mm | 103 x 118 | |
Displacement | cc | 5,899 | |
Aspiration | TCI | ||
Compression ratio | 17.0:1 | ||
Firing order | 1-5-3-6-2-4 | ||
Fuel injection type | Common Rail System | ||
Fuel consumption | l/h | 35 | 29.4 |
Lubrication oil pan capacity | l | 24.5 | |
Lubrication oil pan pressure | kg/cm² | Idle: 1.5~3, Full: 3~5 | |
Starting system | Electric starting by starter motor | ||
Starter motor capacity | V-KW | 24 – 5.5 | |
Alternator capacity | V-A | 24-70 | |
Cooling system | Indirect sea water cooling with heat exchanger | ||
Cooling water capacity | l | 20 | |
Fresh water pump type | Centrifugal type, driven by gear | ||
Sea water pump type | Rubber impeller type, driven by belt | ||
Engine size (LxWxH) | mm | 1657 x 753 x 1034 | |
Engine dry weight (Without Transmission) | kg | 740 | |
STD gear ratio (Optional) | 1.61, 2.06, 2.45, 2.82, 3.12, 3.46 |
PT Indonesia Hyundai GOT
#1 Shipbuilding, Marine Engine & Marine Generator Company
Copyright © 2024 Hyundai EN-Marine